X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
IDFC First Bank Ltd.
BSE CODE: 539437   |   NSE CODE: IDFCFIRSTB   |   ISIN CODE : INE092T01019   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 80.83
0.97 ( 1.21% )
 
Prev Close ( Rs.)
79.86
Open ( Rs.)
80.16
 
High ( Rs.)
81.05
Low ( Rs.)
78.89
 
Volume
516165
Week Avg.Volume
950896
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 80.79
0.89 ( 1.11% )
 
Prev Close ( Rs.)
79.90
Open ( Rs.)
79.70
 
High ( Rs.)
81.09
Low ( Rs.)
78.88
 
Volume
16260314
Week Avg.Volume
15930587
 
52 WK High-Low Range(Rs.)
58.08
87
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 80.16 81.05 78.89 80.83 516165 41236349
23-Jul-2026 80.15 81.17 79.70 79.86 456596 36637318
22-Jul-2026 81.20 81.59 79.74 80.71 314719 25371463
21-Jul-2026 81.75 82.65 81.53 81.65 1366793 112114279
20-Jul-2026 79.95 82.17 79.67 81.81 2276704 184787350
17-Jul-2026 79.20 80.75 78.80 80.37 774399 61692387
16-Jul-2026 79.45 79.79 79.15 79.26 277532 22025020
15-Jul-2026 79.27 80.40 79.27 79.45 966961 77223193
14-Jul-2026 80.00 80.12 78.92 79.27 398333 31591570
13-Jul-2026 79.72 80.77 79.72 80.57 525020 42140545
Page 1 of 2
PREV || NEXT